<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Have you got yourself protected?</title>
	<atom:link href="http://www.digiet.net/?feed=rss2&#038;p=153" rel="self" type="application/rss+xml" />
	<link>http://www.digiet.net/?p=153</link>
	<description>My past, my current, my future =&#62; My way of life!</description>
	<lastBuildDate>Sun, 18 Jul 2010 12:51:01 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Qin</title>
		<link>http://www.digiet.net/?p=153&#038;cpage=1#comment-697</link>
		<dc:creator>Qin</dc:creator>
		<pubDate>Tue, 22 Dec 2009 16:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.digiet.net/?p=153#comment-697</guid>
		<description>I heard about decreasing term before but one thing i nv get pass myself. 

E.g. a $100k term plan is about $155 / annual, but why would you go decreasing when the difference in prices is not that much but yet the pay out decrease by quite alot?</description>
		<content:encoded><![CDATA[<p>I heard about decreasing term before but one thing i nv get pass myself. </p>
<p>E.g. a $100k term plan is about $155 / annual, but why would you go decreasing when the difference in prices is not that much but yet the pay out decrease by quite alot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lim Tern Poh</title>
		<link>http://www.digiet.net/?p=153&#038;cpage=1#comment-688</link>
		<dc:creator>Lim Tern Poh</dc:creator>
		<pubDate>Thu, 17 Dec 2009 12:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.digiet.net/?p=153#comment-688</guid>
		<description>Hello ET,

I chance upon your blog and find your interesting. Being a financial advisor myself, I thought it’s good if I share these knowledge with you. Don’t worry, no strings attached. 

1.	You’re right in saying the total sum assured should be based on the number of dependents, how long more your dependents will live or be dependent on you, and their annual expenses (minus yours).
a.	For example, in Singapore the average life expectancy of male is 77 while female is 81. Assuming that your parents are both 60-year-old, and their combined annual expenses are $18000 ($750/mth x 2 x 12),  should anything happen to you, the insurance payout should last them 21 years (assuming your father live past the average). The sum assured then will be $18000 x 21 = $378000 (without taking inflation into consideration).

2.	However, as each year passes, logically, the sum assured should decrease as well. As their expectancies decrease. This is where you can consider Decreasing Term.
a.	As each year pass, the sum assured (or payout) should ideally be : 
i.	Year 1 - $378000, Year 2 – $360000 ($378000 - $18000), Year 3 - $342000 ($360000 - $18000),  etc.
b.	It doesn’t make sense if you are still paying the existing amount of premium 10 years later for the same cover when your dependents don’t need it. This will allow a lower premium required and you can use the spare premium to get yourself a Total Permanent Disability (TPD), Income Protection or Critical Illness (C.I) protection, or even fulfilling your goals or investment needs.

3.	Getting a TPD, Income Protection or CI will allow a stream of income in the event that you become disabled, partially disabled or suffering from CI. Your existing policy might have an accelerator rider attached to it, allowing the sum assured to be paid out (in installments or one lump sum) when you become disabled. But you must understand that your initially purpose of getting the Whole-Life (WL) and Term is to ensure your dependents can live in peace when you are dead, if you are now using the money because you are disabled or suffering from critical illness, your world will fall apart - the sum assured won’t be able to last with increased expenses (medical bills) and with loss of income. 
4.	Thus, instead of paying exorbitant premium for WL, you might consider Decreasing Term (it meets the goal of giving your parents a sum of money) and use the extra premium to get other protections.

Hope you find these opinions useful. 
Disclaimer: These advices are not recommendations, but opinions, as I do not have the complete information about your financial background.

Yours truly,
Lim Tern Poh</description>
		<content:encoded><![CDATA[<p>Hello ET,</p>
<p>I chance upon your blog and find your interesting. Being a financial advisor myself, I thought it’s good if I share these knowledge with you. Don’t worry, no strings attached. </p>
<p>1.	You’re right in saying the total sum assured should be based on the number of dependents, how long more your dependents will live or be dependent on you, and their annual expenses (minus yours).<br />
a.	For example, in Singapore the average life expectancy of male is 77 while female is 81. Assuming that your parents are both 60-year-old, and their combined annual expenses are $18000 ($750/mth x 2 x 12),  should anything happen to you, the insurance payout should last them 21 years (assuming your father live past the average). The sum assured then will be $18000 x 21 = $378000 (without taking inflation into consideration).</p>
<p>2.	However, as each year passes, logically, the sum assured should decrease as well. As their expectancies decrease. This is where you can consider Decreasing Term.<br />
a.	As each year pass, the sum assured (or payout) should ideally be :<br />
i.	Year 1 &#8211; $378000, Year 2 – $360000 ($378000 &#8211; $18000), Year 3 &#8211; $342000 ($360000 &#8211; $18000),  etc.<br />
b.	It doesn’t make sense if you are still paying the existing amount of premium 10 years later for the same cover when your dependents don’t need it. This will allow a lower premium required and you can use the spare premium to get yourself a Total Permanent Disability (TPD), Income Protection or Critical Illness (C.I) protection, or even fulfilling your goals or investment needs.</p>
<p>3.	Getting a TPD, Income Protection or CI will allow a stream of income in the event that you become disabled, partially disabled or suffering from CI. Your existing policy might have an accelerator rider attached to it, allowing the sum assured to be paid out (in installments or one lump sum) when you become disabled. But you must understand that your initially purpose of getting the Whole-Life (WL) and Term is to ensure your dependents can live in peace when you are dead, if you are now using the money because you are disabled or suffering from critical illness, your world will fall apart &#8211; the sum assured won’t be able to last with increased expenses (medical bills) and with loss of income.<br />
4.	Thus, instead of paying exorbitant premium for WL, you might consider Decreasing Term (it meets the goal of giving your parents a sum of money) and use the extra premium to get other protections.</p>
<p>Hope you find these opinions useful.<br />
Disclaimer: These advices are not recommendations, but opinions, as I do not have the complete information about your financial background.</p>
<p>Yours truly,<br />
Lim Tern Poh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.digiet.net/?p=153&#038;cpage=1#comment-679</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Sat, 12 Dec 2009 04:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.digiet.net/?p=153#comment-679</guid>
		<description>ya. Don&#039;t rely on financial planner. It&#039;s your money, its your life. Don&#039;t let them dictate you.</description>
		<content:encoded><![CDATA[<p>ya. Don&#8217;t rely on financial planner. It&#8217;s your money, its your life. Don&#8217;t let them dictate you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qin</title>
		<link>http://www.digiet.net/?p=153&#038;cpage=1#comment-644</link>
		<dc:creator>Qin</dc:creator>
		<pubDate>Mon, 23 Nov 2009 16:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.digiet.net/?p=153#comment-644</guid>
		<description>yeah but i certainty dun wish I would need to claim this toto, hopefully everyone of us stay healthy n kickking! haha

tennis the weekend after 6th Dec shd be fine!</description>
		<content:encoded><![CDATA[<p>yeah but i certainty dun wish I would need to claim this toto, hopefully everyone of us stay healthy n kickking! haha</p>
<p>tennis the weekend after 6th Dec shd be fine!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liyong</title>
		<link>http://www.digiet.net/?p=153&#038;cpage=1#comment-643</link>
		<dc:creator>liyong</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.digiet.net/?p=153#comment-643</guid>
		<description>Everyone have different needs when it comes to insurance. Personally, I feel that buying insurance is similar to buying toto. You contribute a small amount in the hope of a big pay off.

But the difference is that, while if you win toto it is EXTRA cash, if you kena anything, you need the cash.</description>
		<content:encoded><![CDATA[<p>Everyone have different needs when it comes to insurance. Personally, I feel that buying insurance is similar to buying toto. You contribute a small amount in the hope of a big pay off.</p>
<p>But the difference is that, while if you win toto it is EXTRA cash, if you kena anything, you need the cash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qin</title>
		<link>http://www.digiet.net/?p=153&#038;cpage=1#comment-640</link>
		<dc:creator>Qin</dc:creator>
		<pubDate>Sun, 22 Nov 2009 15:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.digiet.net/?p=153#comment-640</guid>
		<description>hahha .... i wrote it halfway weeks ago...today lazy to mug for my jap so decided to complete it :)

But above are just my own view lah...whahaha.....one bad thing is i dun rely on my financial planner alot..LOL, am a very difficult customer! haha</description>
		<content:encoded><![CDATA[<p>hahha &#8230;. i wrote it halfway weeks ago&#8230;today lazy to mug for my jap so decided to complete it <img src='http://www.digiet.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>But above are just my own view lah&#8230;whahaha&#8230;..one bad thing is i dun rely on my financial planner alot..LOL, am a very difficult customer! haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WiRuS</title>
		<link>http://www.digiet.net/?p=153&#038;cpage=1#comment-639</link>
		<dc:creator>WiRuS</dc:creator>
		<pubDate>Sun, 22 Nov 2009 15:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.digiet.net/?p=153#comment-639</guid>
		<description>lol.. u finally posted about the insurance stuff! It&#039;s what I need.. and I trust ur analysis.. haha.. it suits me too actually..</description>
		<content:encoded><![CDATA[<p>lol.. u finally posted about the insurance stuff! It&#8217;s what I need.. and I trust ur analysis.. haha.. it suits me too actually..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
